Single Family for Sale: 9816 Whitcomb Lane, St Louis, MO 63123
11/17/2024 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 9816 Whitcomb Lane, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/14/2024 | Listing Price | $225,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 3 | 3.0 | $225,000 | 1,444 | $156 | N/A |
9964 Bonton Drive | St Louis | 63123 | 3 | 3.0 | $220,000 | 1,250 | $176 | 12/01/2023 |
10133 Jeffleigh Lane | St Louis | 63123 | 3 | 3.0 | $250,000 | 1,262 | $198 | 12/07/2023 |
10364 Tiffany Village Circle Drive | St Louis | 63123 | 3 | 2.0 | $238,000 | 1,414 | $168 | 03/08/2024 |
9513 Cloverhurst Drive | St Louis | 63123 | 3 | 2.0 | $206,000 | 1,313 | $157 | 06/10/2024 |
9768 Jarris Drive | St Louis | 63123 | 3 | 2.0 | $285,000 | 1,350 | $211 | 03/22/2024 |
9545 Tesson Ferry Road | St Louis | 63123 | 2 | 2.0 | $232,000 | 1,418 | $164 | 03/14/2024 |
10421 Tiffany Village Court | St Louis | 63123 | 2 | 3.0 | $255,000 | 1,392 | $183 | 05/15/2024 |
9404 Evandale Drive | St Louis | 63123 | 2 | 2.0 | $231,000 | 1,284 | $180 | 05/28/2024 |
9509 Mackenzie Road | St Louis | 63123 | 3 | 2.0 | $253,000 | 1,464 | $173 | 07/05/2024 |
9512 Alpine Drive | St Louis | 63123 | 3 | 2.0 | $282,000 | 1,344 | $210 | 08/15/2024 |
9909 Affton Place | St Louis | 63123 | 3 | 2.0 | $268,000 | 1,420 | $189 | 09/18/2024 |
9319 Evandale Drive | St Louis | 63123 | 3 | 2.0 | $290,000 | 1,320 | $220 | 10/11/2024 |
10035 Lakeside Drive | Lakeshire | 63123 | 3 | 2.0 | $200,000 | 1,343 | $149 | 09/26/2024 |
9602 Aerovista | Affton | 63123 | 3 | 3.0 | $279,123 | 1,266 | $220 | 11/06/2024 |
9241 Southview Lane | St Louis | 63123 | 3 | 2.0 | $190,000 | 1,401 | $136 | 11/01/2024 |
9816 Whitcomb Lane (MLS #24066946) is a 1 story single family home located in St Louis, MO. This single family home is 1,444 sqft and on a lot of 9,757 sqft (or 0.22 acres) with 3 bedrooms, 3 baths and is 64 years old. This property was listed on 11/14/2024 and has been priced for sale at $225,000.
The 3 bedroom single family home at 9602 Aerovista in Affton is nearby and sold for $279,123 on 11/06/2024. Another nearby 3 bedroom single family home, 9964 Bonton Drive in St Louis sold for $220,000 on 12/01/2023.
Nearby zip codes are 63119, 63125, 63126, 63128 and 63129. This property neighbors other cities such as Affton, Green Park, Marlborough, Mehlville and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |