Single Family for Sale: 7925 Joel Avenue, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 7925 Joel Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
06/28/2024 | Listing Price | $99,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 2 | 1.0 | $99,000 | 856 | $116 | N/A |
5423 Robert Avenue | St Louis | 63109 | 2 | 1.0 | $126,000 | 858 | $147 | 11/28/2023 |
3515 McCausland Avenue | St Louis | 63139 | 1 | 1.0 | $95,000 | 897 | $106 | 12/08/2023 |
6265 Printz Avenue | St Louis | 63116 | 2 | 1.0 | $117,900 | 968 | $122 | 12/14/2023 |
5322 Blow Street | St Louis | 63109 | 1 | 1.0 | $120,000 | 766 | $157 | 12/12/2023 |
4722 Primm Street | St Louis | 63116 | 3 | 1.0 | $115,000 | 724 | $159 | 05/28/2024 |
4650 Tiemann Avenue | St Louis | 63123 | 1 | 1.0 | $122,000 | 750 | $163 | 04/01/2024 |
4720 Hamburg Avenue | St Louis | 63123 | 2 | 1.0 | $112,000 | 1,038 | $108 | 04/12/2024 |
4008 Dolbil Drive | St Louis | 63125 | 3 | 1.0 | $100,000 | 888 | $113 | 03/08/2024 |
4735 Oldenburg Avenue | St Louis | 63123 | 2 | 1.0 | $120,000 | 780 | $154 | 04/03/2024 |
5410 Finkman Street | St Louis | 63109 | 2 | 1.0 | $115,100 | 1,012 | $114 | 04/12/2024 |
4631 Heidelberg Avenue | St Louis | 63123 | 2 | 1.0 | $72,500 | 770 | $94 | 06/07/2024 |
8109 Mathilda Avenue | St Louis | 63123 | 2 | 1.0 | $96,000 | 720 | $133 | 05/31/2024 |
6939 Sutherland Avenue | St Louis | 63109 | 2 | 1.0 | $98,000 | 847 | $116 | 07/12/2024 |
4680 Allemania Street | St Louis | 63116 | 2 | 1.0 | $125,000 | 816 | $153 | 08/13/2024 |
4828 Germania Street | St Louis | 63116 | 2 | 2.0 | $100,000 | 900 | $111 | 10/01/2024 |
7925 Joel Avenue (MLS #24041126) is a 1 story single family home located in St Louis, MO. This single family home is 856 sqft and on a lot of 6,752 sqft (or 0.16 acres) with 2 bedrooms, 1 baths and is 93 years old. This property was listed on 11/14/2024 and has been priced for sale at $99,000.
The 2 bedroom single family home at 8109 Mathilda Avenue in St Louis is nearby and sold for $96,000 on 05/31/2024. Another nearby 2 bedroom single family home, 4735 Oldenburg Avenue in St Louis sold for $120,000 on 04/03/2024.
Nearby zip codes are 63109, 63116, 63119, 63125 and 63139. This property neighbors other cities such as Affton, Bella Villa, Marlborough, Shrewsbury and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Elevate Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |