Single Family for Sale: 4302 Broken Rock Drive, Wentzville, MO 63385
Room Features
Lot & Building Features
Community and Schools
Price History of 4302 Broken Rock Drive, Wentzville, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/14/2026 | Listing Price | $525,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wentzville | 63385 | 3 | 3.0 | $525,000 | 2,454 | $214 | N/A |
| 2805 Fairway Estates Court | Wentzville | 63385 | 4 | 4.0 | $598,000 | 2,444 | $245 | 06/09/2025 |
| 1101 Panda Court | Wentzville | 63385 | 4 | 4.0 | $462,000 | 2,511 | $184 | 08/11/2025 |
| 1942 Betty Lou Court | Wentzville | 63385 | 4 | 4.0 | $550,000 | 2,512 | $219 | 05/27/2025 |
| 1701 Koala Drive | Wentzville | 63385 | 4 | 3.0 | $482,500 | 2,447 | $197 | 06/06/2025 |
| 14 Liberty Creek Court | Wentzville | 63385 | 4 | 3.0 | $460,000 | 2,413 | $191 | 10/10/2025 |
| 174 Bear Creek Drive | Wentzville | 63385 | 3 | 3.0 | $570,000 | 2,362 | $241 | 08/18/2025 |
| 310 Highland Meadows Court | Wentzville | 63385 | 4 | 4.0 | $569,900 | 2,559 | $223 | 08/28/2025 |
| 306 Highland Meadows Court | Wentzville | 63385 | 4 | 3.0 | $530,000 | 2,346 | $226 | 11/14/2025 |
| 2701 Fairway Estates Drive | Wentzville | 63385 | 4 | 4.0 | $559,900 | 2,300 | $243 | 09/12/2025 |
| 3512 Big Bear Court | Wentzville | 63385 | 4 | 4.0 | $510,000 | 2,566 | $199 | 11/21/2025 |
| 1004 Kodiak Court | Wentzville | 63385 | 3 | 4.0 | $482,170 | 2,336 | $206 | 12/17/2025 |
| 3603 Bear Creek Ridge Court | Wentzville | 63385 | 4 | 3.0 | $445,000 | 2,265 | $196 | 02/09/2026 |
| 55 Tulip Bend Drive | Wentzville | 63385 | 4 | 4.0 | $415,000 | 2,304 | $180 | 04/20/2026 |
| 1521 Hibernation Hollow | Wentzville | 63385 | 3 | 3.0 | $511,500 | 2,265 | $226 | 05/01/2026 |
| 956 Searle Court | Wentzville | 63385 | 3 | 4.0 | $390,000 | 2,318 | $168 | 04/07/2026 |
4302 Broken Rock Drive (MLS #26028468) is a 1 story single family home located in Wentzville, MO. This single family home is 2,454 sqft and on a lot of 13,917 sqft (or 0.32 acres) with 3 bedrooms and 3 baths. This property was listed on 05/07/2026 and has been priced for sale at $525,000.
The 4 bedroom single family home at 2805 Fairway Estates Court in Wentzville is nearby and sold for $598,000 on 06/09/2025. Another nearby 4 bedroom single family home, 2701 Fairway Estates Drive in Wentzville sold for $559,900 on 09/12/2025.
Nearby zip codes are 63301, 63348, 63362 and 63367. This property neighbors other cities such as Foristell, Lake St Louis, Moscow Mills, St Charles and Wright City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


