Single Family for Sale: 4180 Burgen Avenue, St Louis, MO 63116
11/17/2024 1 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 4180 Burgen Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/15/2024 | Listing Price | $169,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 3 | 2.0 | $169,900 | 912 | $186 | N/A |
4111 Bowen Street | St Louis | 63116 | 2 | 1.0 | $175,000 | 960 | $182 | 03/22/2024 |
4117 Wilmington Avenue | St Louis | 63116 | 2 | 2.0 | $219,000 | 1,095 | $200 | 11/21/2023 |
4159 Burgen Avenue | St Louis | 63116 | 3 | 1.0 | $184,000 | 960 | $192 | 02/20/2024 |
4097 Fillmore Street | St Louis | 63116 | 2 | 1.0 | $199,900 | 993 | $201 | 12/08/2023 |
4354 Gertrude Avenue | St Louis | 63116 | 2 | 1.0 | $130,000 | 900 | $144 | 05/15/2024 |
5956 Wanda Avenue | St Louis | 63116 | 2 | 2.0 | $147,500 | 864 | $171 | 06/14/2024 |
4228 Schiller Place | St Louis | 63116 | 2 | 3.0 | $195,000 | 1,086 | $180 | 06/18/2024 |
4164 Burgen Avenue | St Louis | 63116 | 4 | 1.0 | $167,900 | 1,098 | $153 | 08/09/2024 |
4162 Wilmington Avenue | St Louis | 63116 | 2 | 1.0 | $137,000 | 902 | $152 | 08/15/2024 |
4097 Fillmore Street | St Louis | 63116 | 2 | 1.0 | $220,000 | 993 | $222 | 08/20/2024 |
4232 Schiller Place | St Louis | 63116 | 3 | 1.0 | $122,000 | 912 | $134 | 11/01/2024 |
6014 Morganford Road | St Louis | 63116 | 2 | 2.0 | $182,000 | 966 | $188 | 09/27/2024 |
4135 Bowen Street | St Louis | 63116 | 2 | 1.0 | $185,000 | 769 | $241 | 09/20/2024 |
4310 Frieda Avenue | St Louis | 63116 | 3 | 2.0 | $179,900 | 1,080 | $167 | 11/14/2024 |
4182 Concordia Avenue | St Louis | 63116 | 2 | 2.0 | $161,545 | 840 | $192 | 11/07/2024 |
4180 Burgen Avenue (MLS #24071426) is a 1 story single family home located in St Louis, MO. This single family home is 912 sqft and on a lot of 3,777 sqft (or 0.09 acres) with 3 bedrooms, 2 baths and is 59 years old. This property was listed on 11/14/2024 and has been priced for sale at $169,900.
The 4 bedroom single family home at 4164 Burgen Avenue in St Louis is nearby and sold for $167,900 on 08/09/2024. Another nearby 2 bedroom single family home, 4182 Concordia Avenue in St Louis sold for $161,545 on 11/07/2024.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |